TOP
MR 12 Reset 0 Cấp 1 / ML 400
MR 100 Reset 100 Cấp 400 / ML 0
SorryPKVIP
MR 9 Reset 0 Cấp 26 / ML 400
| # | Nhân vật | Class | Cấp độ | Số reset | MR | Guild |
|---|---|---|---|---|---|---|
| 4 | KooksVIP | Cấp độ400 / ML 400 | Reset100 | MR7 | Guild |
|
| 5 | ssssasVIP | Cấp độ400 / ML 0 | Reset100 | MR3 | Guild |
|
| 6 | VolandVIP | Cấp độ400 / ML 400 | Reset100 | MR1 | Guild— | |
| 7 | KrazydaredVIP | Cấp độ400 / ML 40 | Reset100 | MR1 | Guild |
|
| 8 | SkyElfiTyVIP | Cấp độ364 / ML 133 | Reset28 | MR1 | Guild |
|
| 9 | WaylandVIP | Cấp độ395 / ML 340 | Reset18 | MR1 | Guild— | |
| 10 | MaxaVIP | Cấp độ124 / ML 0 | Reset6 | MR1 | Guild— | |
| 11 | REEK2 | Cấp độ400 / ML 400 | Reset100 | MR0 | Guild— | |
| 12 | tOtoxa | Cấp độ400 / ML 95 | Reset100 | MR0 | Guild— | |
| 13 | SHARKYVIP | Cấp độ400 / ML 7 | Reset100 | MR0 | Guild— | |
| 14 | TroisVIP | Cấp độ400 / ML 0 | Reset100 | MR0 | Guild— | |
| 15 | TroisVVIP | Cấp độ400 / ML 0 | Reset100 | MR0 | Guild— | |
| 16 | ReignzelleVIP | Cấp độ400 / ML 0 | Reset100 | MR0 | Guild— | |
| 17 | NewSonSon | Cấp độ400 / ML 0 | Reset100 | MR0 | Guild— | |
| 18 | ROSCOE | Cấp độ400 / ML 0 | Reset100 | MR0 | Guild— | |
| 19 | NevminozVIP | Cấp độ399 / ML 400 | Reset89 | MR0 | Guild |
|
| 20 | SumonerkaVIP | Cấp độ367 / ML 15 | Reset77 | MR0 | Guild— | |
| 21 | NaminatioNVIP | Cấp độ100 / ML 400 | Reset51 | MR0 | Guild— | |
| 22 | BuBa | Cấp độ400 / ML 400 | Reset48 | MR0 | Guild— | |
| 23 | TERRORSVIP | Cấp độ400 / ML 400 | Reset29 | MR0 | Guild |
|
| 24 | Maybe | Cấp độ400 / ML 108 | Reset17 | MR0 | Guild— | |
| 25 | MgrobiVIP | Cấp độ389 / ML 5 | Reset16 | MR0 | Guild— | |
| 26 | TitanicVIP | Cấp độ225 / ML 0 | Reset16 | MR0 | Guild— | |
| 27 | snaiper24 | Cấp độ41 / ML 0 | Reset14 | MR0 | Guild— | |
| 28 | TroisXXVIP | Cấp độ399 / ML 0 | Reset11 | MR0 | Guild— | |
| 29 | Andrian7VIP | Cấp độ1 / ML 80 | Reset9 | MR0 | Guild— | |
| 30 | Tester | Cấp độ373 / ML 0 | Reset9 | MR0 | Guild— | |
| 31 | LexSkull | Cấp độ400 / ML 0 | Reset5 | MR0 | Guild— | |
| 32 | smcaly | Cấp độ281 / ML 0 | Reset3 | MR0 | Guild— | |
| 33 | ILIAVIP | Cấp độ1 / ML 2 | Reset2 | MR0 | Guild— | |
| 34 | VirusVIP | Cấp độ400 / ML 0 | Reset2 | MR0 | Guild— | |
| 35 | HYHAXPEHVIP | Cấp độ347 / ML 0 | Reset2 | MR0 | Guild— | |
| 36 | andrianVIP | Cấp độ159 / ML 0 | Reset2 | MR0 | Guild— | |
| 37 | MagistR | Cấp độ1 / ML 0 | Reset2 | MR0 | Guild— | |
| 38 | ololo | Cấp độ400 / ML 400 | Reset1 | MR0 | Guild— | |
| 39 | nCuX | Cấp độ400 / ML 400 | Reset1 | MR0 | Guild— | |
| 40 | SoL0VIP | Cấp độ398 / ML 400 | Reset1 | MR0 | Guild— | |
| 41 | KubikVIP | Cấp độ400 / ML 265 | Reset1 | MR0 | Guild— | |
| 42 | ParfVIP | Cấp độ400 / ML 0 | Reset1 | MR0 | Guild— | |
| 43 | At19VIP | Cấp độ400 / ML 0 | Reset1 | MR0 | Guild— | |
| 44 | bkzety | Cấp độ400 / ML 0 | Reset1 | MR0 | Guild— | |
| 45 | borNToKiLL | Cấp độ400 / ML 0 | Reset1 | MR0 | Guild— | |
| 46 | MorganVIP | Cấp độ400 / ML 0 | Reset1 | MR0 | Guild— | |
| 47 | CryWoLf | Cấp độ375 / ML 0 | Reset1 | MR0 | Guild— | |
| 48 | GANDARAVIP | Cấp độ332 / ML 0 | Reset1 | MR0 | Guild— | |
| 49 | Miora | Cấp độ276 / ML 0 | Reset1 | MR0 | Guild— | |
| 50 | MadneS | Cấp độ255 / ML 0 | Reset1 | MR0 | Guild— | |
| 51 | BORZ | Cấp độ240 / ML 0 | Reset1 | MR0 | Guild— | |
| 52 | Neptunas | Cấp độ188 / ML 0 | Reset1 | MR0 | Guild— | |
| 53 | ThatBai93 | Cấp độ11 / ML 0 | Reset1 | MR0 | Guild— | |
| 54 | Maniifest | Cấp độ8 / ML 0 | Reset1 | MR0 | Guild— | |
| 55 | Twister | Cấp độ4 / ML 0 | Reset1 | MR0 | Guild— | |
| 56 | Doct | Cấp độ3 / ML 0 | Reset1 | MR0 | Guild— | |
| 57 | andreinVIP | Cấp độ1 / ML 0 | Reset1 | MR0 | Guild— | |
| 58 | WaflyaVIP | Cấp độ1 / ML 0 | Reset1 | MR0 | Guild— | |
| 59 | SOLANAVIP | Cấp độ400 / ML 400 | Reset0 | MR0 | Guild— | |
| 60 | CyXaPu | Cấp độ400 / ML 400 | Reset0 | MR0 | Guild— | |
| 61 | LanDVIP | Cấp độ400 / ML 400 | Reset0 | MR0 | Guild— | |
| 62 | KasyakVIP | Cấp độ400 / ML 365 | Reset0 | MR0 | Guild— | |
| 63 | COMBOVIP | Cấp độ400 / ML 311 | Reset0 | MR0 | Guild— | |
| 64 | SMSMVIP | Cấp độ400 / ML 219 | Reset0 | MR0 | Guild— | |
| 65 | 121323 | Cấp độ400 / ML 74 | Reset0 | MR0 | Guild |
|
| 66 | Error | Cấp độ400 / ML 47 | Reset0 | MR0 | Guild— | |
| 67 | deded | Cấp độ400 / ML 28 | Reset0 | MR0 | Guild |
|
| 68 | UdginVIP | Cấp độ400 / ML 16 | Reset0 | MR0 | Guild— | |
| 69 | 1111 | Cấp độ400 / ML 13 | Reset0 | MR0 | Guild |
|
| 70 | House | Cấp độ207 / ML 11 | Reset0 | MR0 | Guild— | |
| 71 | nCuXBK | Cấp độ400 / ML 7 | Reset0 | MR0 | Guild— | |
| 72 | 3333 | Cấp độ400 / ML 1 | Reset0 | MR0 | Guild |
|
| 73 | memb4 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 74 | memb3 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 75 | memb2 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 76 | memb1 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 77 | 12312 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 78 | 123234 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 79 | 345345 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 80 | 1212 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 81 | 32323 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 82 | 2221 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 83 | cs222 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild— | |
| 84 | cs111 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 85 | casss | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 86 | deded5 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild— | |
| 87 | deded4 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 88 | deded3 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 89 | deded2 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 90 | deded1 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild |
|
| 91 | ass11111 | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild— | |
| 92 | FPS300VIP | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild— | |
| 93 | qwertyVIP | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild— | |
| 94 | At19IVIP | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild— | |
| 95 | IAT19VIP | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild— | |
| 96 | asdadVIP | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild— | |
| 97 | Stibazloo | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild— | |
| 98 | Tywka | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild— | |
| 99 | Savage | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild— | |
| 100 | reheher | Cấp độ400 / ML 0 | Reset0 | MR0 | Guild— |
Top được cập nhật mỗi 15 phút.