TOP
KooksVIP
MR 8 Resets 0 Nível 12 / ML 400
MR 12 Resets 0 Nível 1 / ML 400
VolandVIP
MR 1 Resets 100 Nível 400 / ML 400
| # | Personagem | Classe | Nível | Resets | MR | Guild |
|---|---|---|---|---|---|---|
| 4 | tOtoxa | Nível400 / ML 95 | Resets100 | MR0 | Guild— | |
| 5 | SHARKYVIP | Nível400 / ML 7 | Resets100 | MR0 | Guild— | |
| 6 | ROSCOE | Nível400 / ML 0 | Resets100 | MR0 | Guild— | |
| 7 | NaminatioNVIP | Nível100 / ML 400 | Resets51 | MR0 | Guild— | |
| 8 | Maybe | Nível400 / ML 108 | Resets17 | MR0 | Guild— | |
| 9 | Andrian7VIP | Nível1 / ML 80 | Resets9 | MR0 | Guild— | |
| 10 | LexSkull | Nível400 / ML 0 | Resets5 | MR0 | Guild— | |
| 11 | smcaly | Nível281 / ML 0 | Resets3 | MR0 | Guild— | |
| 12 | MagistR | Nível1 / ML 0 | Resets2 | MR0 | Guild— | |
| 13 | ololo | Nível400 / ML 400 | Resets1 | MR0 | Guild— | |
| 14 | MorganVIP | Nível400 / ML 0 | Resets1 | MR0 | Guild— | |
| 15 | Twister | Nível4 / ML 0 | Resets1 | MR0 | Guild— | |
| 16 | WaflyaVIP | Nível1 / ML 0 | Resets1 | MR0 | Guild— | |
| 17 | andreinVIP | Nível1 / ML 0 | Resets1 | MR0 | Guild— | |
| 18 | SOLANAVIP | Nível400 / ML 400 | Resets0 | MR0 | Guild— | |
| 19 | SMSMVIP | Nível400 / ML 219 | Resets0 | MR0 | Guild— | |
| 20 | Error | Nível400 / ML 47 | Resets0 | MR0 | Guild— | |
| 21 | CongtuVIP | Nível400 / ML 0 | Resets0 | MR0 | Guild— | |
| 22 | Stibazloo | Nível400 / ML 0 | Resets0 | MR0 | Guild— | |
| 23 | qwertyVIP | Nível400 / ML 0 | Resets0 | MR0 | Guild— | |
| 24 | FPS300VIP | Nível400 / ML 0 | Resets0 | MR0 | Guild— | |
| 25 | cs222 | Nível400 / ML 0 | Resets0 | MR0 | Guild— | |
| 26 | cs111 | Nível400 / ML 0 | Resets0 | MR0 | Guild |
|
| 27 | casss | Nível400 / ML 0 | Resets0 | MR0 | Guild |
|
| 28 | deded5 | Nível400 / ML 0 | Resets0 | MR0 | Guild— | |
| 29 | deded4 | Nível400 / ML 0 | Resets0 | MR0 | Guild |
|
| 30 | deded3 | Nível400 / ML 0 | Resets0 | MR0 | Guild |
|
| 31 | deded2 | Nível400 / ML 0 | Resets0 | MR0 | Guild |
|
| 32 | deded1 | Nível400 / ML 0 | Resets0 | MR0 | Guild |
|
| 33 | memb4 | Nível400 / ML 0 | Resets0 | MR0 | Guild |
|
| 34 | memb3 | Nível400 / ML 0 | Resets0 | MR0 | Guild |
|
| 35 | memb2 | Nível400 / ML 0 | Resets0 | MR0 | Guild |
|
| 36 | 12312 | Nível400 / ML 0 | Resets0 | MR0 | Guild |
|
| 37 | 123234 | Nível400 / ML 0 | Resets0 | MR0 | Guild |
|
| 38 | 345345 | Nível400 / ML 0 | Resets0 | MR0 | Guild |
|
| 39 | 2221 | Nível400 / ML 0 | Resets0 | MR0 | Guild |
|
| 40 | 77777 | Nível320 / ML 0 | Resets0 | MR0 | Guild— | |
| 41 | 99999 | Nível300 / ML 0 | Resets0 | MR0 | Guild— | |
| 42 | CKOT | Nível265 / ML 0 | Resets0 | MR0 | Guild— | |
| 43 | MaCTeP | Nível255 / ML 0 | Resets0 | MR0 | Guild— | |
| 44 | SumraK | Nível242 / ML 0 | Resets0 | MR0 | Guild— | |
| 45 | Petyx | Nível27 / ML 0 | Resets0 | MR0 | Guild— | |
| 46 | ffgdg | Nível10 / ML 0 | Resets0 | MR0 | Guild— | |
| 47 | Bulldozer | Nível1 / ML 0 | Resets0 | MR0 | Guild— | |
| 48 | 123123 | Nível1 / ML 0 | Resets0 | MR0 | Guild— | |
| 49 | tOtoax | Nível1 / ML 0 | Resets0 | MR0 | Guild— | |
| 50 | 1123123VIP | Nível1 / ML 0 | Resets0 | MR0 | Guild— | |
| 51 | 88888 | Nível1 / ML 0 | Resets0 | MR0 | Guild— | |
| 52 | 66666 | Nível1 / ML 0 | Resets0 | MR0 | Guild— |
O TOP é atualizado a cada 15 minutos.