TOP
WaylandVIP
MR 1 Resets 18 Nível 395 / ML 340
ssssasVIP
MR 3 Resets 100 Nível 400 / ML 0
MR 0 Resets 100 Nível 400 / ML 400
| # | Personagem | Classe | Nível | Resets | MR | Guild |
|---|---|---|---|---|---|---|
| 4 | NevminozVIP | Nível399 / ML 400 | Resets89 | MR0 | Guild |
|
| 5 | TERRORSVIP | Nível400 / ML 400 | Resets29 | MR0 | Guild |
|
| 6 | KubikVIP | Nível400 / ML 265 | Resets1 | MR0 | Guild— | |
| 7 | borNToKiLL | Nível400 / ML 0 | Resets1 | MR0 | Guild— | |
| 8 | ParfVIP | Nível400 / ML 0 | Resets1 | MR0 | Guild— | |
| 9 | bkzety | Nível400 / ML 0 | Resets1 | MR0 | Guild— | |
| 10 | CryWoLf | Nível375 / ML 0 | Resets1 | MR0 | Guild— | |
| 11 | GANDARAVIP | Nível332 / ML 0 | Resets1 | MR0 | Guild— | |
| 12 | Neptunas | Nível188 / ML 0 | Resets1 | MR0 | Guild— | |
| 13 | LanDVIP | Nível400 / ML 400 | Resets0 | MR0 | Guild— | |
| 14 | COMBOVIP | Nível400 / ML 311 | Resets0 | MR0 | Guild— | |
| 15 | 1111 | Nível400 / ML 13 | Resets0 | MR0 | Guild |
|
| 16 | House | Nível207 / ML 11 | Resets0 | MR0 | Guild— | |
| 17 | nCuXBK | Nível400 / ML 7 | Resets0 | MR0 | Guild— | |
| 18 | RecRuT | Nível400 / ML 0 | Resets0 | MR0 | Guild— | |
| 19 | ass11111 | Nível400 / ML 0 | Resets0 | MR0 | Guild— | |
| 20 | memb1 | Nível400 / ML 0 | Resets0 | MR0 | Guild |
|
| 21 | ChumSoVIP | Nível400 / ML 0 | Resets0 | MR0 | Guild— | |
| 22 | REEK1 | Nível348 / ML 0 | Resets0 | MR0 | Guild— | |
| 23 | opapa | Nível193 / ML 0 | Resets0 | MR0 | Guild— | |
| 24 | adrianVIP | Nível57 / ML 0 | Resets0 | MR0 | Guild— | |
| 25 | 322334 | Nível1 / ML 0 | Resets0 | MR0 | Guild— | |
| 26 | fgfgfg3 | Nível1 / ML 0 | Resets0 | MR0 | Guild— | |
| 27 | DevirenXVIP | Nível1 / ML 0 | Resets0 | MR0 | Guild— | |
| 28 | asas222 | Nível1 / ML 0 | Resets0 | MR0 | Guild— | |
| 29 | qwe12asdVIP | Nível1 / ML 0 | Resets0 | MR0 | Guild— | |
| 30 | Sadist | Nível1 / ML 0 | Resets0 | MR0 | Guild— | |
| 31 | qweqwe | Nível1 / ML 0 | Resets0 | MR0 | Guild— | |
| 32 | weqweqweVIP | Nível1 / ML 0 | Resets0 | MR0 | Guild— | |
| 33 | qweqeweVIP | Nível1 / ML 0 | Resets0 | MR0 | Guild— | |
| 34 | 1234556 | Nível1 / ML 0 | Resets0 | MR0 | Guild— |
O TOP é atualizado a cada 15 minutos.