Fight
Test your build in PvP and find your role on the team.
MU Online — a world where your hero’s strength grows with your experience, and the brightest victories become shared.
Test your build in PvP and find your role on the team.
Explore locations and assemble your gear.
Find a guild and prepare for great battles.
Seasonal Invasions: Santa Village and the “Easter” event (rabbits, bags, ghosts).
| Invasion | Time | Maps | Duration |
|---|---|---|---|
| InvasionSanta Village | Time00:50, 02:50, 04:50, 06:50, 08:50, 10:50, 12:50, 14:50, 16:50, 18:50, 20:50, 22:50 | MapsDevias | Duration30 min |
| InvasionSeasonal hunting | Time03:50, 07:50, 11:50, 15:50, 19:50, 23:50 | MapsLorencia, Devias, Noria, Elbeland, Lost Tower, Icarus, Kalima 5, Aida, Lost Kalima, Kanturu Ruins + Island, Swamp of Calmness, Raklion | Duration60 min |
| Monster | Level | HP | Damage | Defense | Kill coins |
|---|---|---|---|---|---|
| MonsterCursed Goblin | Level70 | HP12 000 | Damage220–260 | Defense190 | Coins for killing1 GoblinPoint |
| MonsterCursed Santa | Level149 | HP26 000 | Damage370–410 | Defense400 | Coins for killing2 GoblinPoint |
| MonsterLunar Rabbit | Level149 | HP25 000 | Damage0–0 | Defense100 | Coins for killing1 GoblinPoint |
| MonsterPouch of Blessing | Level100 | HP25 000 | Damage0–0 | Defense100 | Coins for killing1 GoblinPoint |
| MonsterFire Flame Ghost | Level149 | HP25 000 | Damage0–0 | Defense100 | Coins for killing1 GoblinPoint |
The bag makes 1 roll(s); activation chance: 100%. When activated, one group is selected, and one random item from it. The table shows the final chance (already accounting for the roll chance).
| Chance | Classes | Items (one from the list) |
|---|---|---|
| Chance66.7% | Classesall | Items (one from list)Pet Rudolf, Christmas Firecracker |
| Chance33.3% | Classesall | Items (one from the list)Invitation to Santa Village |
The bag makes 1 roll(s); activation chance: 100%. When activated, one group is selected, and one random item from it. The table shows the final chance (already accounting for the roll chance).
| Chance | Classes | What's in the group |
|---|---|---|
| Chance90.9% | Classesall | What's in the group— |
| Jewel of Chaos, Jewel of Bless, Jewel of Soul | ||
| Chance9.09% | Classesall | What's in the group— |
| Reporter, Dragon Articles, Tibetton, Tibetton (Evolved), The Great Fairy Kara, Great Wizard Eithamu, Bell, Legendary Warlock, The Fairy Guardian, Fairy Queen Runedil, Magician Gaion Karein, Tablet Elpis, Muren Rexmillon, Ambassador, Gargoyle, Lemuria & Kundu, Panda Tao, Elemental Elf, Illusion Knight Jacquard, Rage Fighter, Grow Lancer, Dark Lord, Alchemist, Rune Wizard, Crusader | ||
The bag makes 1 roll(s); activation chance: 100%. When activated, one group is selected, and one random item from it. The table shows the final chance (already accounting for the roll chance).
| Chance | Classes | What's in the group |
|---|---|---|
| Chance90.9% | Classesall | What's in the group— |
| Jewel of Chaos, Jewel of Bless, Jewel of Soul | ||
| Chance9.09% | Classesall | What's in the group— |
| Reporter, Dragon Articles, Tibetton, Tibetton (Evolved), The Great Fairy Kara, Great Wizard Eithamu, Bell, Legendary Warlock, The Fairy Guardian, Fairy Queen Runedil, Magician Gaion Karein, Tablet Elpis, Muren Rexmillon, Ambassador, Gargoyle, Lemuria & Kundu, Panda Tao, Elemental Elf, Illusion Knight Jacquard, Rage Fighter, Grow Lancer, Dark Lord, Alchemist, Rune Wizard, Crusader | ||
The bag makes 1 roll(s); activation chance: 100%. When activated, one group is selected, and one random item from it. The table shows the final chance (already accounting for the roll chance).
| Chance | Classes | What's in the group |
|---|---|---|
| Chance90.9% | Classesall | What's in the group— |
| Jewel of Chaos, Jewel of Bless, Jewel of Soul | ||
| Chance9.09% | Classesall | What's in the group— |
| Reporter, Dragon Articles, Tibetton, Tibetton (Evolved), The Great Fairy Kara, Great Wizard Eithamu, Bell, Legendary Warlock, The Fairy Guardian, Fairy Queen Runedil, Magician Gaion Karein, Tablet Elpis, Muren Rexmillon, Ambassador, Gargoyle, Lemuria & Kundu, Panda Tao, Elemental Elf, Illusion Knight Jacquard, Rage Fighter, Grow Lancer, Dark Lord, Alchemist, Rune Wizard, Crusader | ||