Guild Information
allTeam
battle masters: kukurikuuu, SUKUNA, WinneR
Points1 442
Members19
In game9
Resets1 355
Master Resets68
| # | Character | Status | Class | Level | Resets | MR |
|---|---|---|---|---|---|---|
| 1 | ProblemBoy | StatusGuild Master | Level400 / ML 200 | Resets100 | MR6 | |
| 2 | AvaDoN | StatusA. Guild Master | Level400 / ML 277 | Resets100 | MR4 | |
| 3 | kukurikuuu | StatusBattle Master | Level400 / ML 225 | Resets100 | MR4 | |
| 4 | SUKUNA | StatusBattle Master | Level400 / ML 44 | Resets100 | MR3 | |
| 5 | WinneR | StatusBattle Master | Level400 / ML 114 | Resets100 | MR5 | |
| 6 | Alon | StatusGuild Member | Level352 / ML 38 | Resets3 | MR3 | |
| 7 | BOPOH | StatusGuild Member | Level364 / ML 27 | Resets23 | MR2 | |
| 8 | BparHapoga | StatusGuild Member | Level377 / ML 10 | Resets67 | MR1 | |
| 9 | DaMiNeOn | StatusGuild Member | Level400 / ML 128 | Resets36 | MR3 | |
| 10 | Error404 | StatusGuild Member | Level363 / ML 0 | Resets54 | MR2 | |
| 11 | Gosu | StatusGuild Member | Level400 / ML 107 | Resets81 | MR4 | |
| 12 | imSorry | StatusGuild Member | Level376 / ML 113 | Resets2 | MR5 | |
| 13 | KalipSo | StatusGuild Member | Level303 / ML 0 | Resets86 | MR2 | |
| 14 | KoTJleTa | StatusGuild Member | Level386 / ML 93 | Resets84 | MR8 | |
| 15 | Krash | StatusGuild Member | Level98 / ML 0 | Resets87 | MR2 | |
| 16 | Lolik | StatusGuild Member | Level400 / ML 60 | Resets65 | MR3 | |
| 17 | PORSCHE | StatusGuild Member | Level400 / ML 41 | Resets70 | MR4 | |
| 18 | TERRORS | StatusGuild Member | Level400 / ML 154 | Resets97 | MR4 | |
| 19 | VENDETTA | StatusGuild Member | Level400 / ML 108 | Resets100 | MR3 |
The guild bank is hidden because the guild master's VIP status is active.