Guild Information
| # | Character | Status | Class | Level | Resets | MR |
|---|---|---|---|---|---|---|
| 1 | MeDYK | StatusGuild Master | Level400 / ML 0 | Resets100 | MR1 | |
| 2 | LiveLE | StatusA. Guild Master | Level400 / ML 65 | Resets32 | MR4 | |
| 3 | nowiBK | StatusBattle Master | Level338 / ML 128 | Resets99 | MR5 | |
| 4 | Sprinx | StatusBattle Master | Level392 / ML 28 | Resets22 | MR5 | |
| 5 | Altruista | StatusGuild Member | Level384 / ML 0 | Resets12 | MR0 | |
| 6 | Azmodan | StatusGuild Member | Level400 / ML 60 | Resets100 | MR2 | |
| 7 | Deoxys | StatusGuild Member | Level383 / ML 14 | Resets65 | MR3 | |
| 8 | DrJoint | StatusGuild Member | Level398 / ML 2 | Resets81 | MR1 | |
| 9 | LiveGrM | StatusGuild Member | Level400 / ML 93 | Resets27 | MR4 | |
| 10 | ODESSIT | StatusGuild Member | Level400 / ML 0 | Resets7 | MR0 | |
| 11 | PRO8L3M | StatusGuild Member | Level371 / ML 0 | Resets30 | MR2 | |
| 12 | solololo | StatusGuild Member | Level352 / ML 0 | Resets2 | MR0 | |
| 13 | tripolx | StatusGuild Member | Level400 / ML 0 | Resets100 | MR2 |
Guild Bank
Zen 0