Guild Information
| # | Character | Status | Class | Level | Resets | MR |
|---|---|---|---|---|---|---|
| 1 | Test | StatusGuild Master | Level400 / ML 400 | Resets100 | MR100 | |
| 2 | 3333 | StatusA. Guild Master | Level400 / ML 1 | Resets0 | MR0 | |
| 3 | 1111111111 | StatusBattle Master | Level400 / ML 0 | Resets100 | MR100 | |
| 4 | 1212 | StatusBattle Master | Level400 / ML 0 | Resets0 | MR0 | |
| 5 | 2221 | StatusBattle Master | Level400 / ML 0 | Resets0 | MR0 | |
| 6 | 1111 | StatusGuild Member | Level400 / ML 13 | Resets0 | MR0 | |
| 7 | 123234 | StatusGuild Member | Level400 / ML 0 | Resets0 | MR0 | |
| 8 | 345345 | StatusGuild Member | Level400 / ML 0 | Resets0 | MR0 | |
| 9 | deded1 | StatusGuild Member | Level400 / ML 0 | Resets0 | MR0 | |
| 10 | deded2 | StatusGuild Member | Level400 / ML 0 | Resets0 | MR0 | |
| 11 | deded3 | StatusGuild Member | Level400 / ML 0 | Resets0 | MR0 | |
| 12 | deded4 | StatusGuild Member | Level400 / ML 0 | Resets0 | MR0 | |
| 13 | memb1 | StatusGuild Member | Level400 / ML 0 | Resets0 | MR0 | |
| 14 | memb2 | StatusGuild Member | Level400 / ML 0 | Resets0 | MR0 | |
| 15 | memb3 | StatusGuild Member | Level400 / ML 0 | Resets0 | MR0 |
Guild Bank
Zen 0




10
6
